Reference table for American Wire Gauge (AWG) sizes. The "Area (CM)" column is crucial for voltage drop calculations. Larger Circular Mils indicate a thicker wire with less resistance.
| Wire Size (AWG/kcmil) | Area (Circular Mils) | Diameter (Inches) | Ampacity (Amps) ⓘ |
|---|---|---|---|
| 18 AWG | 1,620 | 0.0403 | 14 |
| 16 AWG | 2,580 | 0.0508 | 18 |
| 14 AWG | 4,110 | 0.0641 | 20 |
| 12 AWG | 6,530 | 0.0808 | 25 |
| 10 AWG | 10,380 | 0.1019 | 35 |
| 8 AWG | 16,510 | 0.1285 | 50 |
| 6 AWG | 26,240 | 0.1840 | 65 |
| 4 AWG | 41,740 | 0.2320 | 85 |
| 3 AWG | 52,620 | 0.2600 | 100 |
| 2 AWG | 66,360 | 0.2920 | 115 |
| 1 AWG | 83,690 | 0.3320 | 130 |
| 1/0 AWG | 105,600 | 0.3720 | 150 |
| 2/0 AWG | 133,100 | 0.4180 | 175 |
| 3/0 AWG | 167,800 | 0.4700 | 200 |
| 4/0 AWG | 211,600 | 0.5280 | 230 |
| 250 kcmil | 250,000 | 0.5750 | 255 |
| 300 kcmil | 300,000 | 0.6300 | 285 |
| 350 kcmil | 350,000 | 0.6810 | 310 |
| 500 kcmil | 500,000 | 0.8130 | 380 |
* Note: Ampacity values are approximate and depend on insulation type (e.g., THHN, THWN-2) and ambient temperature. Consult NEC Table 310.16 for precise values.